Chamber
Visitors
- Events
- Where To Stay
- Where To Eat
- Where To Shop
- Things To Do
- Map Of The Area
- Scenic Tour
- Community Info
- Kiawanda Community Center Schedule
| « | July 2010 | » | ||||
| Jul 3 | Day Event | Clover's Day Festival: 'Party in the Pasture' | ||||
| Jul 3 | 9:30 - 10:00PM | Pacific City - Nestucca Valley Chamber of Commerce Fireworks Display | ||||
| Jul 10 | 1:00 - 4:00PM | Art with a View and Tea Too! | ||||
| Jul 15 | Noon - 1:30PM | Business Symposium Series: Small Business Accounting | ||||
| Jul 16-18 | Day Event | 51st Annual Dory Days - 51 Years and Reeling in the Fun | ||||
| Jul 17 | 1:00 - 2:00PM | Great Speakers Series: Robert Hamm - Mapping the West | ||||
| Jul 29 | 6:30 - 8:00PM | Town Hall Meeting | ||||
| Event Details | |
| 51st Annual Dory Days - 51 Years and Reeling in the Fun | |
| Location: | Pacific City and Cape Kiwanda |
| Date: | July 16-18, 2010 |
| Time: | Day Event |
| Email: | 503-965-7779 |
| Description: | The Pacific City~Nestucca Valley Chamber and the Pacific City Dorymen's Association are co-sponsors of this event. The Dorymen's Association will have a large booth and a display of Dory Boats at the Cape Kiwanda parking lot. There will be live music throughout the weekend and many exciting activities as follows: More details to follow. Artisan Fair Vendor Application - Marine Fair Vendor Application - Parade Application |
Please see our Meeting Information for a list of regularly scheduled meetings.








